| 2010 AVAILABILITY |
| DATE | COTTAGE WEEKLY | COTTAGE MONTHLY | STUDIO MONTHLY | STUDIO WEEKLY | |
| 12/31 - 01/07/2009 | N/A | X | X | RENTED | |
| 01/07 - 01/14/2009 | N/A | X | X | RENTED | |
| 01/14 - 01/21/2009 | N/A | X | X | RENTED | |
| 01/21 -01/28/2009 | N/A | X | X | RENTED | |
| 01/28 - 02/04 | N/A | X | X | RENTED | |
| 02/04 - 02/11 | N/A | X | X | RENTED | |
| 02/11 - 02/18 | N/A | X | X | RENTED | |
| 02/18 - 02/25 | N/A | X | X | RENTED | |
| 02/25 - 03/04 | N/A | X | X | RENTED | |
| 03/04 - 03/11 | N/A | X | X | RENTED | |
| 03/11 - 03/18 | N/A | X | X | RENTED | |
| 03/18 - 03/25 | N/A | X | X | RENTED | |
| 03/25 - 04/01 | N/A | X | X | RENTED | |
| 04/01 - 04/08 | N/A | X | X | RENTED | |
| 04/11 - 04/18 | N/A | X | X | RENTED | |
| 04/16 - 04/23 | $495 | X | X | RENTED | |
| 04/23 - 04/30 | $495 | X | X | RENTED | |
| 04/30-05/07 | $495 | X | X | RENTED | |
| 05/07 - 05/14 | $595 | X | X | RENTED | |
| 05/14 - 05/22 | $695 | X | X | RENTED | |
| 05/22 - 05/24 | RENTED
| X | X | RENTED | |
| 05/28-05/31 Memorial | RENTED | X | X | RENTED | |
| 06/01 - 06/12 | $795 | X | X | RENTED | |
| 06/12 - 06/18 | RENTED | X | X | RENTED | |
| 06/18 - 07/02 | RENTED | X | X | RENTED | |
| 07/02 | $499 | X | X | RENTED | |
| 07/03-07/11 | RENTED | X | X | RENTED | |
| 07/11-07/17 | RENTED | X | X | RENTED | |
| 07/17-07/24 | RENTED | X | X | RENTED | |
| 07/24-07/31 | RENTED | X | X | RENTED | |
| 07/31-08/07 | RENTED | X | X | RENTED | |
| 08/07-08/14 | RENTED | X | X | RENTED | |
| 08/14-08/21 | RENTED | X | X | RENTED | |
| 08/21-08/28 | RENTED | X | X | RENTED | |
| 08/28-09/04 | $1099 | X | X | RENTED | |
| 09/04-09/07 Labor Day | RENTED | X | X | RENTED | |
| 09/07-09/13 Biker's | RENTED | X | X | RENTED | |
| 09/17-09/20 Firemen | RENTED | X | X | RENTED | |
| 09/20-09/27 Classic Car | $799 | X | X | RENTED | |
| 09/27-10/04 | $699 | X | X | RENTED | |
| 10/04-10/13 | $595 | X | $750/month studio | RENTED | |
| 10/14-10/17/2010 | RENTED | RENTED | WITH 1 YR. LEASE |
| |
| 10/18-10/25 | $445 | X | X |
| |
| 10/25-11/01 | $445 | X | X |
| |
| 11/01-11/04 | N/A | X | X |
| |
| 11/04-11/11 | N/A | X | X | | |
| 11/11-11/18 | N/A | X | X | | |
| 11/18-11/25 | N/A | X | X | | |
| 11/25-12/02 | N/A | X | X | | |
| 12/02-12/09 | N/A | X | X | | |
| 12/09-12/16 | N/A | X | X | | |
| 12/16-12/23 | N/A | X | X | | |
| 2009
Season 07/11-09/07 | $9900 | X | X | N/A | |
LEASE - HOME